___K_____K_K__KK___K____K__________K__WK_K_____________RK______K _K________K___RR__K_________KR___________KK____K_____K___K___... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/214/214 | _ | 30.84 | 5 | 5 | 2116 | 0.0 | 2.29 | 2.29 | 147.182.167.14 | http/1.1 | rentingcar.ir:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/467/467 | _ | 30.79 | 8 | 3 | 4932 | 0.0 | 4.11 | 4.11 | 57.141.20.41 | http/1.1 | khabarnab.com:443 | GET /sports/165881166637/the-explosion-of-the-transfer-bomb-in- |
| 0-0 | 3226794 | 0/375/375 | _ | 30.70 | 9 | 5 | 3668 | 0.0 | 3.34 | 3.34 | 95.108.213.118 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 1/201/201 | K | 30.95 | 2 | 6 | 1424 | 8.8 | 1.61 | 1.61 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&sh |
| 0-0 | 3226794 | 0/168/168 | _ | 30.96 | 0 | 2 | 1733 | 0.0 | 2.16 | 2.16 | 190.92.169.79 | http/1.1 | carmasterstore.ae:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/171/171 | _ | 30.65 | 5 | 5 | 1656 | 0.0 | 2.06 | 2.06 | 147.182.167.14 | http/1.1 | ||
| 0-0 | 3226794 | 0/293/293 | _ | 31.00 | 0 | 5 | 2416 | 0.0 | 2.70 | 2.70 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B5%D9%86%D9%81-%D9%84%D9%88%D8%A7%D8%B2%D9%85-%D8% |
| 0-0 | 3226794 | 0/162/162 | _ | 30.90 | 3 | 5 | 1814 | 0.0 | 1.76 | 1.76 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/09/25/%DB%8C%DA%A9%D9%87%D8%B2%D8%A7%D8%B1-%D9%88%D8% |
| 0-0 | 3226794 | 0/214/214 | _ | 30.80 | 8 | 6 | 1896 | 0.0 | 2.27 | 2.27 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B5%D9%86%D9%81-%D9%84%D9%88%D8%A7%D8%B2%D9%85-%D8% |
| 0-0 | 3226794 | 3/422/422 | K | 30.88 | 4 | 6 | 4666 | 26.4 | 4.54 | 4.54 | 216.73.216.91 | http/1.1 | cherrybook.ir:443 | GET /posts/34628/reactions HTTP/1.1 |
| 0-0 | 3226794 | 0/302/302 | _ | 30.63 | 4 | 5 | 2576 | 0.0 | 2.35 | 2.35 | 147.182.167.14 | http/1.1 | ||
| 0-0 | 3226794 | 1/170/170 | K | 30.94 | 2 | 4 | 1642 | 11.7 | 2.54 | 2.54 | 66.249.76.204 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AE%D8%A7%D9%86%D9%87%D8%AA%DA%A9%D8%A7%D9%86%DB%8C |
| 0-0 | 3226794 | 0/262/262 | _ | 30.75 | 6 | 5 | 2802 | 0.0 | 3.00 | 3.00 | 66.249.79.133 | http/1.1 | hikstore.net:443 | GET /product/dh-hac-b1a41p/ HTTP/1.1 |
| 0-0 | 3226794 | 0/108/108 | _ | 30.66 | 4 | 5 | 997 | 0.0 | 1.52 | 1.52 | 147.182.167.14 | http/1.1 | ||
| 0-0 | 3226794 | 2/251/251 | K | 31.01 | 0 | 5 | 2276 | 16.1 | 2.35 | 2.35 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D9%85% |
| 0-0 | 3226794 | 24/267/267 | K | 31.00 | 0 | 5 | 2629 | 185.7 | 2.22 | 2.22 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,51,64,54,71,85,15,43,61,67,63, |
| 0-0 | 3226794 | 0/278/278 | _ | 30.90 | 3 | 21 | 2772 | 0.0 | 2.49 | 2.49 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /scripts2/listaccts HTTP/1.1 |
| 0-0 | 3226794 | 0/215/215 | _ | 30.81 | 7 | 3 | 1497 | 0.0 | 1.85 | 1.85 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/301/301 | _ | 30.71 | 8 | 5 | 2876 | 0.0 | 2.85 | 2.85 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2024/08/15/334139281723741570.webp HTTP/1.1 |
| 0-0 | 3226794 | 2/172/172 | K | 30.99 | 0 | 2 | 1387 | 63.8 | 2.07 | 2.07 | 152.53.44.20 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/81/81 | _ | 30.73 | 5 | 6 | 776 | 0.0 | 1.22 | 1.22 | 95.108.213.162 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-of-pride-sekou/ HTTP/1.1 |
| 0-0 | 3226794 | 0/253/253 | _ | 30.99 | 0 | 22 | 2491 | 0.0 | 2.24 | 2.24 | 64.227.32.66 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/216/216 | _ | 30.83 | 6 | 5 | 1582 | 0.0 | 1.82 | 1.82 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /console/ HTTP/1.1 |
| 0-0 | 3226794 | 0/172/172 | _ | 30.98 | 1 | 5 | 1742 | 0.0 | 2.07 | 2.07 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 2/291/291 | K | 30.99 | 0 | 4 | 2813 | 16.1 | 2.84 | 2.84 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 0/211/211 | _ | 30.97 | 1 | 4 | 2142 | 0.0 | 2.38 | 2.38 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /.DS_Store HTTP/1.1 |
| 1-0 | 3226796 | 0/264/264 | _ | 30.85 | 11 | 6 | 2915 | 0.0 | 2.87 | 2.87 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-nice-entry/ |
| 1-0 | 3226796 | 0/214/214 | _ | 30.94 | 3 | 19 | 2099 | 0.0 | 2.23 | 2.23 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | POST /login/?login_only=1 HTTP/1.1 |
| 1-0 | 3226796 | 0/266/266 | _ | 30.93 | 4 | 22 | 2541 | 0.0 | 2.67 | 2.67 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/122/122 | _ | 30.84 | 7 | 5 | 1486 | 0.0 | 1.86 | 1.86 | 95.108.213.150 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/porsche/ HTTP/1.1 |
| 1-0 | 3226796 | 0/258/258 | _ | 30.91 | 5 | 2 | 2707 | 0.0 | 2.73 | 2.73 | 158.220.126.105 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/157/157 | _ | 30.92 | 4 | 6 | 1606 | 0.0 | 1.69 | 1.69 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/whatfont-plug |
| 1-0 | 3226796 | 0/239/239 | _ | 30.86 | 9 | 10 | 2156 | 0.0 | 2.13 | 2.13 | 46.209.151.230 | http/1.1 | ketabnabb.ir:443 | GET /wp-content/uploads/2020/12/964423443X._SR1000_.jpg HTTP/1. |
| 1-0 | 3226796 | 0/318/318 | _ | 30.93 | 3 | 3 | 2343 | 0.0 | 2.11 | 2.11 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/267/267 | _ | 30.89 | 3 | 5 | 2837 | 0.0 | 3.28 | 3.28 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://www.youtube.com/@1win_ru HTTP/1.1 |
| 1-0 | 3226796 | 4/187/187 | K | 30.98 | 0 | 5 | 1930 | 31.6 | 2.43 | 2.43 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/219/219 | _ | 30.84 | 10 | 5 | 1848 | 0.0 | 2.26 | 2.26 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/205/205 | _ | 30.87 | 7 | 5 | 2222 | 0.0 | 2.43 | 2.43 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/why.php HTTP/1.1 |
| 1-0 | 3226796 | 1/315/315 | W | 31.00 | 0 | 0 | 3394 | 11.1 | 3.54 | 3.54 | 216.73.216.228 | http/1.1 | amirmetalindustries.com:443 | GET /tag/%D8%A8%D8%B1%D8%B4-%D9%84%DB%8C%D8%B2%D8%B1/ HTTP/1.1 |
| 1-0 | 3226796 | 1/200/200 | K | 30.96 | 2 | 13 | 2094 | 11.6 | 2.02 | 2.02 | 66.249.79.129 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2025/01/InShot_%DB%B2%DB%B0%DB%B2%DB%B5 |
| 1-0 | 3226796 | 0/223/223 | _ | 30.90 | 5 | 5 | 2326 | 0.0 | 2.46 | 2.46 | 147.182.167.14 | http/1.1 | rentingcar.ir:80 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 6/224/224 | K | 30.99 | 0 | 2 | 2298 | 12.3 | 2.70 | 2.70 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/sort/categories_id/ |
| 1-0 | 3226796 | 0/201/201 | _ | 30.94 | 3 | 5 | 1830 | 0.0 | 2.01 | 2.01 | 147.182.167.14 | http/1.1 | rentingcar.ir:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/332/332 | _ | 30.92 | 4 | 6 | 3573 | 0.0 | 3.05 | 3.05 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://creampieporntrends.com/ HTTP/1.1 |
| 1-0 | 3226796 | 0/223/223 | _ | 30.91 | 4 | 3 | 2296 | 0.0 | 2.55 | 2.55 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post144513.php HTTP/1.1 |
| 1-0 | 3226796 | 0/308/308 | _ | 30.99 | 0 | 18 | 2581 | 0.0 | 2.55 | 2.55 | 64.227.32.66 | http/1.1 | server5.cpanelcloud.name:443 | POST /login/?login_only=1 HTTP/1.1 |
| 1-0 | 3226796 | 0/210/210 | _ | 30.94 | 3 | 0 | 1805 | 0.0 | 2.14 | 2.14 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-holding-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/264/264 | _ | 30.94 | 3 | 0 | 2772 | 0.0 | 2.93 | 2.93 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-holding-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/162/162 | _ | 30.98 | 1 | 5 | 1337 | 0.0 | 1.76 | 1.76 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /sitemap HTTP/1.1 |
| 1-0 | 3226796 | 0/220/220 | _ | 30.88 | 7 | 5 | 2184 | 0.0 | 2.38 | 2.38 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=92022680ff07bbf176ba9b7af407f4d0&_wpnonc |
| 2-0 | 3226797 | 0/214/214 | _ | 28.53 | 9 | 0 | 1908 | 0.0 | 2.24 | 2.24 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-hinged-enamel-bracelet-2017-6-14-1.html HTTP/ |
| 2-0 | 3226797 | 0/220/220 | _ | 28.70 | 0 | 4 | 2057 | 0.0 | 2.32 | 2.32 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /.env HTTP/1.1 |
| 2-0 | 3226797 | 0/257/257 | _ | 28.59 | 5 | 3 | 2344 | 0.0 | 2.59 | 2.59 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /about HTTP/1.1 |
| 2-0 | 3226797 | 0/256/256 | _ | 28.38 | 4 | 3 | 2298 | 0.0 | 2.75 | 2.75 | 147.182.167.14 | http/1.1 | ||
| 2-0 | 3226797 | 0/169/169 | _ | 28.46 | 8 | 5 | 1644 | 0.0 | 2.23 | 2.23 | 95.108.213.173 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16139 HTTP/1.1 |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 412 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 1/164/164 | K | 28.69 | 1 | 5 | 1740 | 12.7 | 1.98 | 1.98 | 43.225.108.103 | http/1.1 | shop.royabody.com:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/206/206 | _ | 28.37 | 3 | 5 | 2060 | 0.0 | 2.81 | 2.81 | 147.182.167.14 | http/1.1 | ||
| 2-0 | 3226797 | 0/116/116 | _ | 28.37 | 4 | 2 | 1070 | 0.0 | 1.69 | 1.69 | 147.182.167.14 | http/1.1 | ||
| 2-0 | 3226797 | 0/220/220 | _ | 28.63 | 3 | 6 | 2208 | 0.0 | 2.53 | 2.53 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1543/language/en/so |
| 2-0 | 3226797 | 0/125/125 | _ | 28.40 | 4 | 6 | 1270 | 0.0 | 1.58 | 1.58 | 147.182.167.14 | http/1.1 | ||
| 2-0 | 3226797 | 0/259/259 | _ | 28.53 | 8 | 3 | 2094 | 0.0 | 2.29 | 2.29 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /server HTTP/1.1 |
| 2-0 | 3226797 | 0/222/222 | _ | 28.63 | 3 | 3 | 2220 | 0.0 | 2.68 | 2.68 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /___proxy_subdomain_cpanel HTTP/1.1 |
| 2-0 | 3226797 | 1/218/218 | K | 28.67 | 2 | 5 | 2281 | 8.8 | 2.73 | 2.73 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 2-0 | 3226797 | 0/119/119 | _ | 28.68 | 1 | 5 | 1138 | 0.0 | 1.82 | 1.82 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-nice-post/ H |
| 2-0 | 3226797 | 1/360/360 | K | 28.64 | 2 | 2 | 4176 | 54.8 | 3.40 | 3.40 | 173.239.218.24 | http/1.1 | arvanstor.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/183/183 | _ | 28.69 | 0 | 5 | 1869 | 0.0 | 2.26 | 2.26 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /___proxy_subdomain_whm/login HTTP/1.1 |
| 2-0 | 3226797 | 0/215/215 | _ | 28.60 | 2 | 5 | 2191 | 0.0 | 2.45 | 2.45 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 2-0 | 3226797 | 0/174/174 | _ | 28.62 | 3 | 22 | 1789 | 0.0 | 2.40 | 2.40 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/161/161 | _ | 28.71 | 0 | 20 | 1279 | 0.0 | 1.50 | 1.50 | 64.227.32.66 | http/1.1 | server5.cpanelcloud.name:443 | GET /scripts2/listaccts HTTP/1.1 |
| 2-0 | 3226797 | 0/261/261 | _ | 28.25 | 5 | 6 | 2077 | 0.0 | 2.56 | 2.56 | 147.182.167.14 | http/1.1 | ||
| 2-0 | 3226797 | 0/210/210 | _ | 28.57 | 6 | 3 | 1771 | 0.0 | 1.99 | 1.99 | 57.141.20.34 | http/1.1 | mag.zgig.ir:443 | GET /tag/%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%ba%d8%a |
| 2-0 | 3226797 | 0/304/304 | _ | 28.58 | 6 | 4 | 3414 | 0.0 | 3.17 | 3.17 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /about HTTP/1.1 |
| 2-0 | 3226797 | 0/172/172 | _ | 28.55 | 7 | 6 | 1883 | 0.0 | 1.99 | 1.99 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-nice-entry/ |
| 2-0 | 3226797 | 6/370/370 | K | 28.70 | 0 | 6 | 2855 | 43.6 | 2.69 | 2.69 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 3-0 | 3226798 | 0/262/262 | _ | 26.75 | 3 | 2 | 1715 | 0.0 | 1.81 | 1.81 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1560/sort/categorie |
| 3-0 | 3226798 | 0/169/169 | _ | 26.75 | 3 | 5 | 1729 | 0.0 | 2.14 | 2.14 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/150/150 | _ | 26.72 | 3 | 5 | 1491 | 0.0 | 2.05 | 2.05 | 147.182.167.14 | http/1.1 | rentingcar.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/164/164 | R | 26.67 | 9 | 4 | 1535 | 0.0 | 2.42 | 2.42 | 213.180.203.101 | http/1.1 | spyadak.com:443 | |
| 3-0 | 3226798 | 0/179/179 | R | 26.37 | 36 | 0 | 1512 | 0.0 | 1.64 | 1.64 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/213/213 | _ | 26.70 | 4 | 18 | 2330 | 0.0 | 2.79 | 2.79 | 143.20.81.25 | http/1.1 | hashemistore.com:443 | GET /wp-content/uploads/cache/2024/09/5b8cba5a-5ea8-4130-8efb-0 |
| 3-0 | 3226798 | 0/309/309 | _ | 26.75 | 3 | 4 | 2943 | 0.0 | 3.26 | 3.26 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /___proxy_subdomain_whm/login HTTP/1.1 |
| 3-0 | 3226798 | 1/310/310 | K | 26.78 | 2 | 5 | 2369 | 11.6 | 2.14 | 2.14 | 87.250.224.12 | http/1.1 | spyadak.com:443 | GET /product/mercedes-benz-cla-class-rear-brake-pads-2/ HTTP/1. |
| 3-0 | 3226798 | 0/214/214 | _ | 26.75 | 3 | 3 | 1920 | 0.0 | 2.02 | 2.02 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /___proxy_subdomain_whm/login HTTP/1.1 |
| 3-0 | 3226798 | 0/200/200 | _ | 26.73 | 2 | 6 | 1710 | 0.0 | 2.06 | 2.06 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 3-0 | 3226798 | 0/219/219 | _ | 26.78 | 2 | 3 | 2303 | 0.0 | 2.56 | 2.56 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.DS_Store HTTP/1.1 |
| 3-0 | 3226798 | 0/161/161 | _ | 26.74 | 4 | 0 | 1546 | 0.0 | 1.94 | 1.94 | 185.191.171.2 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=663737861 HTTP/1.1 |
| 3-0 | 3226798 | 0/320/320 | _ | 26.70 | 4 | 4 | 3435 | 0.0 | 3.67 | 3.67 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 0/216/216 | _ | 26.76 | 3 | 5 | 2117 | 0.0 | 2.26 | 2.26 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /about HTTP/1.1 |
| 3-0 | 3226798 | 0/189/189 | _ | 26.74 | 4 | 3 | 1570 | 0.0 | 1.82 | 1.82 | 57.141.20.41 | http/1.1 | xffa.ir:443 | GET /members/combecom.49/ HTTP/1.1 |
| 3-0 | 3226798 | 0/167/167 | _ | 26.79 | 0 | 5 | 1825 | 0.0 | 2.20 | 2.20 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=9386f26ef19de1a8301259b2fc9cffa3&_wpnonc |
| 3-0 | 3226798 | 0/212/212 | _ | 26.65 | 6 | 2 | 1917 | 0.0 | 1.98 | 1.98 | 157.245.109.51 | http/1.1 | nikafzarpars.hikstore.net:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 1/127/127 | K | 26.77 | 2 | 5 | 1270 | 11.6 | 1.89 | 1.89 | 213.180.203.132 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 0/306/306 | R | 26.08 | 67 | 4 | 3354 | 0.0 | 3.64 | 3.64 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 0/212/212 | _ | 26.73 | 5 | 4 | 2206 | 0.0 | 2.87 | 2.87 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /login.action HTTP/1.1 |
| 3-0 | 3226798 | 0/152/152 | _ | 26.78 | 1 | 3 | 1695 | 0.0 | 1.86 | 1.86 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.env HTTP/1.1 |
| 3-0 | 3226798 | 0/160/160 | _ | 26.75 | 4 | 5 | 1645 | 0.0 | 2.26 | 2.26 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /server-status HTTP/1.1 |
| 3-0 | 3226798 | 0/163/163 | _ | 26.79 | 0 | 4 | 1735 | 0.0 | 2.01 | 2.01 | 64.227.32.66 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/170/170 | _ | 26.69 | 7 | 3 | 1748 | 0.0 | 2.09 | 2.09 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /server-status HTTP/1.1 |
| 3-0 | 3226798 | 0/258/258 | _ | 26.77 | 3 | 5 | 1942 | 0.0 | 2.93 | 2.93 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-holding-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/265/265 | _ | 31.05 | 7 | 5 | 2516 | 0.0 | 2.72 | 2.72 | 216.73.216.78 | http/1.1 | generalyadak.com:443 | GET /product-tag/%D8%B1%D9%84%D9%87-%D8%B7%D9%88%D8%B3%DB%8C-%D |
| 4-0 | 3226799 | 0/159/159 | _ | 31.15 | 3 | 3 | 1339 | 0.0 | 1.69 | 1.69 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /v2/_catalog HTTP/1.1 |
| 4-0 | 3226799 | 0/218/218 | _ | 31.09 | 5 | 5 | 2212 | 0.0 | 2.61 | 2.61 | 216.73.217.131 | http/1.1 | deconaghsh.com:443 | GET /sitemap.xml HTTP/1.1 |
| 4-0 | 3226799 | 0/242/242 | _ | 31.10 | 8 | 4 | 2273 | 0.0 | 2.43 | 2.43 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /server-status HTTP/1.1 |
| 4-0 | 3226799 | 0/300/300 | _ | 31.10 | 9 | 5 | 2943 | 0.0 | 2.61 | 2.61 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-hinged-enamel-bracelet-2017-6-14-1.html HTTP/ |
| 4-0 | 3226799 | 1/170/170 | K | 31.16 | 3 | 6 | 1529 | 7.3 | 2.37 | 2.37 | 66.249.79.134 | http/1.1 | asrazadionline.ir:80 | GET /wp-content/uploads/2020/09/1194-01-300x72.jpg HTTP/1.1 |
| 4-0 | 3226799 | 1/183/183 | K | 31.20 | 0 | 0 | 1780 | 1.0 | 2.27 | 2.27 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-home-interiors-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/321/321 | _ | 31.15 | 4 | 6 | 3218 | 0.0 | 2.69 | 2.69 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=92022680ff07bbf176ba9b7af407f4d0&_wpnonc |
| 4-0 | 3226799 | 0/257/257 | _ | 30.94 | 3 | 4 | 2809 | 0.0 | 2.76 | 2.76 | 147.182.167.14 | http/1.1 | ||
| 4-0 | 3226799 | 0/349/349 | _ | 31.12 | 1 | 5 | 3708 | 0.0 | 3.82 | 3.82 | 5.255.231.43 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16693 HTTP/1.1 |
| 4-0 | 3226799 | 0/205/205 | _ | 31.18 | 0 | 23 | 2283 | 0.0 | 2.53 | 2.53 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /___proxy_subdomain_cpanel HTTP/1.1 |
| 4-0 | 3226799 | 1/210/210 | K | 31.18 | 0 | 4 | 1436 | 11.6 | 1.80 | 1.80 | 17.241.219.107 | http/1.1 | asrazadionline.ir:443 | GET /1401/03/31/%D8%B9%D8%B5%D8%B1%D8%A2%D8%B2%D8%A7%D8%AF%DB%8 |
| 4-0 | 3226799 | 0/307/307 | _ | 30.87 | 6 | 5 | 2625 | 0.0 | 2.57 | 2.57 | 64.227.32.66 | http/1.1 | ||
| 4-0 | 3226799 | 0/290/290 | _ | 31.12 | 3 | 5 | 3107 | 0.0 | 2.90 | 2.90 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /resources/%DA%A9%D8%AA%D8%A7%D8%A8-%D9%86%D8%A7%D9%85%D9%8 |
| 4-0 | 3226799 | 0/167/167 | _ | 31.08 | 9 | 5 | 1669 | 0.0 | 2.14 | 2.14 | 169.155.160.234 | http/1.1 | xffa.ir:443 | GET /redirect?to=aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL3Rocm |
| 4-0 | 3226799 | 0/302/302 | _ | 31.14 | 4 | 3 | 2758 | 0.0 | 2.20 | 2.20 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /login.action HTTP/1.1 |
| 4-0 | 3226799 | 0/211/211 | _ | 31.15 | 1 | 2 | 2279 | 0.0 | 2.71 | 2.71 | 217.173.193.12 | http/1.1 | mobocommall.ir:443 | POST /wp-login.php HTTP/1.1 |
